2010 Awards
| FEMALE AGE GROUP 1 - 14 | ||||
| 1 | 451 | Jayla Harris | 12 | 0:57:02 |
| 2 | 484 | Nina Gerdes | 13 | 1:03:54 |
| 3 | 485 | Annika Gerdes | 10 | 1:04:04 |
| MALE AGE GROUP 1 - 14 | ||||
| 1 | 169 | Troy Evans | 14 | 41:22 |
| 2 | 309 | Jacob Roen | 14 | 47:59 |
| 3 | 314 | Raul DeLaPena | 14 | 48:14 |
| FEMALE AGE GROUP 15 - 19 | ||||
| 1 | 304 | Mary Juergens | 17 | 47:52 |
| 2 | 305 | Hannah Juergens | 19 | 47:53 |
| 3 | 380 | Tooke Bailey | 18 | 51:04 |
| MALE AGE GROUP 15 - 19 | ||||
| 1 | 2 | Raul Boswell | 15 | 29:20 |
| 2 | 4 | Kristian Alegado | 16 | 29:43 |
| 3 | 24 | Joshua Alvardo | 18 | 32:55 |
| FEMALE AGE GROUP 20 - 29 | ||||
| 1 | 34 | Yvette Harford | 26 | 33:26 |
| 2 | 47 | Vanessa Banolph | 23 | 34:41 |
| 3 | 66 | Marisa Long | 25 | 35:39 |
| MALE AGE GROUP 20 - 29 | ||||
| 1 | 1 | Adam Blalock | 24 | 28:55 |
| 2 | 7 | Kai Michalski | 24 | 31:09 |
| 3 | 9 | Ryo Nakajima | 22 | 31:25 |
| FEMALE AGE GROUP 30 - 39 | ||||
| 1 | 11 | Patricia Smith | 32 | 31:31 |
| 2 | 33 | Jeanette Lawrence | 34 | 33:25 |
| 3 | 43 | Lupita Medina | 32 | 34:15 |
| MALE AGE GROUP 30 - 39 | ||||
| 1 | 5 | Greg Wyrobek | 39 | 30:00 |
| 2 | 10 | Naoto Babe | 39 | 31:27 |
| 3 | 15 | Todd Hertling | 30 | 31:53 |
| FEMALE AGE GROUP 40 - 49 | ||||
| 1 | 93 | Norma Coleman | 48 | 37:50 |
| 2 | 139 | Diana Juergens | 47 | 40:00 |
| 3 | 153 | Julie Plesant | 43 | 40:36 |
| MALE AGE GROUP 40 - 49 | ||||
| 1 | 3 | Michael Brizan | 49 | 29:35 |
| 2 | 6 | Hideo Yamashita | 41 | 31:02 |
| 3 | 8 | Mike Montoya | 40 | 31:13 |
| FEMALE AGE GROUP 50 - 59 | ||||
| 1 | 253 | Karen Benson | 50 | 44:44 |
| 2 | 262 | Pat Barraza | 51 | 45:05 |
| 3 | 370 | Ruth Dacey | 58 | 50:32 |
| MALE AGE GROUP 50 - 59 | ||||
| 1 | 62 | Juan Gonzalez | 58 | 35:27 |
| 2 | 67 | Lolo Mercado | 50 | 35:44 |
| 3 | 90 | Alfredo Ortega | 51 | 37:43 |
| FEMALE AGE GROUP 60 - 69 | ||||
| 1 | 331 | Carole Cook | 65 | 48:45 |
| 2 | 472 | Luz Lebert | 61 | 1:02:02 |
| 3 | ||||
| MALE AGE GROUP 60 - 69 | ||||
| 1 | 83 | Manuel Rosales | 62 | 37:25 |
| 2 | 228 | Bill Barry | 68 | 43:40 |
| 3 | 254 | Jose Moreno | 62 | 44:44 |
| MALE AGE GROUP 70 - 99 | ||||
| 1 | 334 | Jose Torres | 74 | 48:51 |
| 2 | 366 | Armando Uranga | 73 | 50:16 |
| 3 | 453 | Ken Uecker | 73 | 57:15 |

